Pipemaster® 60
| Name | Pipemaster® 60 |
|---|---|
| Brand | HOBART® |
| Category | Mild Steel Electrodes |
| Description | Quick-starting, cellulosic mild steel electrode that provides you with outstanding arc stability, penetration and wash-in. Ideal for welding in all positions and produces an X-ray quality weld with light slag that’s easy to remove. Can be used to weld the following API 5L steels: Grade A, B, X-42, X-46, X-52, X-56, and for the root pass on material up to X-80. |
| Applications | Single or multiple pass, DCEP, All Position |
| Industries | Construction and shipbuilding, general purpose fabrication, maintenance welding, out-of-position X-ray welds, pipe welding and vertical and overhead plate welding. |
| AWS | E6010 |
| Data Sheet | English |
| MSDS | Download PDF |
| Certification | Download PDF |
| Approvals | ABS, Lloyds |
Pipemaster® Pro-60
| Name | Pipemaster® Pro-60 |
|---|---|
| Brand | HOBART® |
| Category | Mild Steel Electrodes |
| Description | Designed to provide outstanding arc stability, penetration, and wash-in for use on the following API 5L steels: Grade A,B, X-42, X-46, X-52, X-56 and for the root pass on material up to X-80 |
| Applications | Single or multiple pass, DCEP, All Position |
| Industries | Construction and shipbuilding, general purpose fabrication, maintenance welding, out-of-position X-ray welds, pipe welding and vertical and overhead plate welding. |
| AWS | E6010 |
| Data Sheet | English |
| MSDS | Download PDF |
| Certification | Download PDF |
| Approvals | ABS, CWB, Lloyds |
6010 PM
| Name | 6010 PM |
|---|---|
| Brand | McKAY® |
| Category | Mild Steel Electrodes |
| Description | Superior arc drive (penetration), light slag, excellent wash are characteristics of this cellulosic electrode. Produces X-ray quality welds and is particularly outstanding when welding in the vertical-down position. |
| Applications | Single or multiple pass, DCEP, All Position |
| Industries | Excellent for pipes, plates, construction, shipbuilding, and general purpose fabrication and maintenance welding. |
| AWS | E6010 |
| Data Sheet | English |
| MSDS | Download PDF |
| Certification | Download PDF |
Hobart® 18AC
| Name | Hobart® 18AC |
|---|---|
| Brand | HOBART® |
| Category | Low Hydrogen Electrodes |
| Description | When looking for excellence in skip or tack welds this is the product. Designed for AC power sources, will work exceptionally well on utility welders. |
| Applications | Single and multiple pass, AC, DCEN, DCEP, All Position |
| Industries | Skip or tack welds, Shops, Farms, Hobbyists, low- medium – and high-carbon steels |
| AWS | E7018 H8 |
| Data Sheet | English | French |
| MSDS | Download PDF |
| Certification | Download PDF |
Hoballoy® 7018A1
| Name | Hoballoy® 7018A1 |
|---|---|
| Brand | HOBART® |
| Category | Low Alloy Electrodes |
| Description | Outstanding welding electrode for welding the 0.50% Molybdenum steel and other low alloy steels. The coating is specially formulated to resist moisture pick-up of high heat and humidity. Offers resistance to moisture reabsorption which helps prevent hydrogen cracking and aids in elimination of starting porosity. |
| Applications | Single and multiple pass, DCEP, AC |
| Industries | Construction and boiler maintenance, piping, tubing |
| AWS | E7018A1 H4R |
| Data Sheet | English |
| MSDS | Download PDF |
| Certification | Download PDF |
| Approvals | ABS |
Pipemaster® 80
| Name | Pipemaster® 80 |
|---|---|
| Brand | HOBART® |
| Category | Low Alloy Electrodes |
| Description | An excellent all-position, cellulosic mild steel electrode that delivers the arc stability and drive you need for the best penetration possible. Quit to start, it provides you with excellent wash-in, and produces a strong, dependable, X-ray quality weld with a light slag that is easy to remove. Its low-temperature impact properties make it a great choice for welding pipe steels with silicon contents of up to .30. Plus it is ideal for the single- or multi-pass, vertical-down welding of X56-X70 pipe. |
| Applications | Single or multiple pass, DCEP, All Position |
| Industries | Drill platforms, pipe welding using downhill travel, shipbuilding, storage tanks and welding of high-yield pipe steels. |
| AWS | E8010-P1 |
| Data Sheet | English | Spanish |
| MSDS | Download PDF |
| Certification | Download PDF |
| Approvals | ABS, Lloyds |